MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2000
NAME: home CITY: Lake Forest STATE: CA
ELEV: 720 LAT: 33 39.550 N LONG: 117 40.199 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 50.7 56.8 1:50p 47.0 5:40a 13.1 0.0 0.01 1.1 13.0 2:10p ESE
2 49.0 58.1 1:30p 43.2 5:50a 14.4 0.0 0.00 2.9 19.0 11:20a W
3 50.3 61.1 3:20p 41.8 5:30a 13.6 0.0 0.00 2.1 12.0 1:40p E
4 53.9 66.9 2:20p 45.1 4:40a 9.0 0.0 0.00 2.2 14.0 2:50p E
5 56.4 68.3 3:50p 44.4 6:00a 8.6 0.0 0.00 5.7 46.0 8:50p NNE
6 60.4 71.4 1:50p 48.7 12:00m 4.9 0.0 0.00 6.5 46.0 12:50a N
7 52.8 65.6 12:20p 43.6 11:50p 10.4 0.0 0.00 1.5 10.0 3:00p E
8 50.5 63.6 2:20p 40.0 7:30a 13.2 0.0 0.00 1.7 15.0 2:10p E
9 51.8 64.4 2:20p 42.4 7:20a 11.6 0.0 0.00 1.4 11.0 2:50p E
10 51.2 62.4 1:50p 43.6 6:50a 12.0 0.0 0.00 1.4 9.0 2:00p E
11 51.8 62.0 2:10p 43.6 4:40a 12.2 0.0 0.00 1.5 10.0 1:50p W
12 53.3 62.5 2:40p 47.5 12:00m 10.0 0.0 0.00 2.0 9.0 5:30a W
13 58.2 73.4 3:50p 46.5 3:30a 5.0 0.0 0.00 1.9 12.0 1:50p E
14 65.1 75.7 3:30p 55.5 5:50a 0.0 0.6 0.00 2.3 13.0 4:50p W
15 65.8 76.6 12:50p 58.2 10:40p 0.0 2.4 0.00 2.2 16.0 12:20p SE
16 58.4 62.9 12:30p 55.0 3:20a 6.0 0.0 0.00 1.6 11.0 3:30p W
17 64.7 71.5 2:10p 57.8 7:10a 0.4 0.0 0.00 2.3 15.0 5:40p N
18 66.3 74.8 2:10p 59.4 11:40p 0.0 2.1 0.00 3.1 18.0 11:20a WNW
19 62.7 71.8 1:20p 56.5 6:40a 0.8 0.0 0.00 2.5 18.0 1:50p W
20 60.2 68.8 1:50p 55.6 11:20p 2.8 0.0 0.00 1.8 15.0 3:20p W
21 58.0 66.2 1:40p 51.7 10:40p 6.1 0.0 0.00 1.6 13.0 2:50p SE
22 54.1 63.3 12:40p 48.4 7:30a 9.1 0.0 0.00 1.7 13.0 2:40p W
23 55.6 66.4 2:00p 47.3 3:40a 8.1 0.0 0.00 2.1 12.0 3:10p W
24 64.2 74.2 2:50p 55.6 12:40a 0.1 0.0 0.00 1.6 12.0 4:40p W
25 58.8 62.2 12:10a 56.6 10:20a 5.6 0.0 0.44 1.4 11.0 11:40a ESE
26 54.8 62.9 2:40p 47.4 11:30p 9.8 0.0 0.01 2.5 16.0 12:10p W
27 52.6 64.6 2:40p 44.2 5:00a 10.6 0.0 0.00 1.8 12.0 1:00p E
28 52.4 64.4 1:40p 43.1 7:20a 11.3 0.0 0.00 1.8 11.0 2:10p W
29 53.2 66.3 2:40p 42.2 6:40a 10.7 0.0 0.00 1.4 11.0 2:40p E
30 55.9 64.6 1:00p 51.0 7:10a 7.2 0.0 0.07 1.5 9.0 2:30p E
31 56.2 64.5 2:50p 49.2 12:00m 8.1 0.0 0.11 1.5 13.0 4:10a ESE
-------------------------------------------------------------------------------------
56.4 76.6 15 40.0 8 235.0 5.1 0.64 2.1 46.0 5 E
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.44 ON 1/25/00
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2